Nepal Rastra Bank buying and selling rates in NPR · 2026-11-16 · published 2026-11-16 00:00:33
| Currency | ISO | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|---|
| Indian Rupee | INR | 100 | 160.00 | 160.15 |
| U.S. Dollar | USD | 1 | 150.49 | 151.09 |
| European Euro | EUR | 1 | 165.88 | 166.54 |
| UK Pound Sterling | GBP | 1 | 198.90 | 199.69 |
| Swiss Franc | CHF | 1 | 179.38 | 180.09 |
| Australian Dollar | AUD | 1 | 101.91 | 102.32 |
| Canadian Dollar | CAD | 1 | 105.46 | 105.88 |
| Singapore Dollar | SGD | 1 | 116.85 | 117.32 |
| Japanese Yen | JPY | 10 | 9.42 | 9.46 |
| Chinese Yuan | CNY | 1 | 22.56 | 22.65 |
| Saudi Arabian Riyal | SAR | 1 | 40.10 | 40.26 |
| Qatari Riyal | QAR | 1 | 41.30 | 41.47 |
| Thai Baht | THB | 1 | 4.44 | 4.46 |
| UAE Dirham | AED | 1 | 40.97 | 41.14 |
| Malaysian Ringgit | MYR | 1 | 36.82 | 36.96 |
| South Korean Won | KRW | 100 | 11.27 | 11.31 |
| Swedish Kroner | SEK | 1 | 14.94 | 15.00 |
| Danish Kroner | DKK | 1 | 22.19 | 22.28 |
| Hong Kong Dollar | HKD | 1 | 19.18 | 19.26 |
| Kuwaity Dinar | KWD | 1 | 487.65 | 489.60 |
| Bahrain Dinar | BHD | 1 | 399.07 | 400.66 |
| Omani Rial | OMR | 1 | 390.87 | 392.43 |
Source: Nepal Rastra Bank Forex API